Production Resources offers 7, 9, 11, and 21 roll straighteners designed primarily to remove coil set.
Material type, tensile strength, thickness, cross section, and line speed all affect straightener requirements for roll spacing, roll diameter, number of rolls, and horsepower. Our Application Engineers can help you select the right straightener for your requirements.
Coe Heavy Duty Power Straighteners
Coe heavy duty power straighteners process material at widths from 1.0” to 84.0” and thickness from .010” to .625”. Breaker roll diameter and center distance spacing provides effective coil set removal all material types and sizes.

Coe power straightener with options
- Heavy duty fabricated bases
- Seven (7) independent breaker rolls
- Close tolerance cluster gear drive train
- Independent height adjustment of rolls
- Entrance side pinch rolls
- Exit side pinch rolls
- AC variable speed drives
- Material edge guide systems
- Ultra-sonic loop control systems
- Peeler / threader / hold down devices
Straightener options available to handle heavy high tensile coil stock and provide hands free material threading.
- Stock peeler to position the leading edge of a coil from the stock reel to the straightener entrance pinch rolls.
- Debender/threader/hold down to remove “kinks” from the leading edge of the coil and assist in getting material started into the straightener.
- Entrance and exit pinch rolls
- High horsepower drives
Rapid-Air Power Straighteners

Rapid-Air Power Straighteners
Rapid-Air high-performance powered straighteners feature superior stock processing capabilities, simple operation, and the same rugged durability Rapid-Air products are famous for. Precision coil set removal is combined with smooth payout for material over a wide range of stock widths and thicknesses.
Features include:
- Variable speed loop arm control or non-contact loop controls
- Tilt open straighten head for easy roll cleaning
- Small roll diameters with close spacing to optimize straightening of lighter duty coil stock.
- Power to pull of non powered stock reels up to 1,500 pounds
- Flat and wire stock models
Straighteners Model Selection
Model | Max Material Width |
Effective Straightening Range | Max Speed per min |
AC Input Power Required |
SA3 | 3” (76mm) | .002” – .030” (.051-.76mm) | 700” (1778cm) | 1/4hp, 115vac, 1ph |
SA3M | 3” (76mm) | .002” – .030” (.051-.76mm) | 1,400” (3556cm) | 1/2hp, 115vac, 1ph |
SB4 | 4” (102mm) | .003” – .050” (.076-1.27mm) | 700” (1778cm) | 1/2hp, 115vac, 1ph |
SB4M | 4” (102mm) | .003” – .050” (.076-1.27mm) | 1,400” (3556cm) | 1/2hp, 115vac, 1ph |
SBX4 | 4” (102mm) | .004” – .080” (.10-2.03mm) | 825” (2100cm) | 3/4hp, 115vac, 1ph |
SBX8 | 8” (203mm) | .004” – .070” (.10-1.78mm) | 825” (2100cm) | 3/4hp, 115vac, 1ph |
SBX12 | 12” (305mm) | .004” – .060” (.10-1.52mm) | 825” (2100cm) | 3/4hp, 115vac, 1ph |
SBX4M | 4” (102mm) | .004” – .080” (.10-2.03mm) | 1,650” (4200cm) | 1hp, 115vac, 1ph |
SBX8M | 8” (203mm) | .004” – .070” (.10-1.78mm) | 1,650” (4200cm) | 1hp, 115vac, 1ph |
SBX12M | 12” (305mm) | .004” – .060” (.10-1.52mm) | 1,650” (4200cm) | 1hp, 115vac, 1ph |
SCX6 | 6” (152mm) | .006” – .100” (.15-2.54mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX12 | 12” (305mm) | .006” – .090” (.15-2.29mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX18 | 18” (457mm) | .006” – .080” (.15-2.03mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX24 | 24” (610mm) | .006” – .065” (.15-1.65mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX6M | 6” (152mm) | .006” – .100” (.15-2.54mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX12M | 12” (305mm) | .006” – .090” (.15-2.29mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX18M | 18” (457mm) | .006” – .080” (.15-2.03mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX24M | 24” (610mm) | .006” – .065” (.15-1.65mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX6H | 6” (152mm) | .006” – .080” (.15-2.03mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SCX12H | 12” (305mm) | .006” – .070” (.15-1.78mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SCX18H | 18” (457mm) | .006” – .060” (.15-1.52mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SCX24H | 24” (610mm) | .006” – .055” (.15-1.40mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SD6 | 6” (152mm) | .006” – .125” (.15-3.18mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
SD12 | 12” (305mm) | .006” – .125” (.15-3.18mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
SD18 | 18” (457mm) | .006” – .100” (.15-2.54mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
SD24 | 24” (610mm) | .006” – .090” (.15-2.29mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
Straightening range based on low carbon steel, commercial grade.
Waddington Precision Stock Straighteners

Waddington Precision Stock Straightener
Waddington precision stock straighteners feature modern design and ground components made from stress relieved steel to ensure precise alignment, allowing you to work the material beyond its yield point without imparting distortion into the strip because of machine deflection.
9, 11, 17, and 21 roll precision straighteners for handling all types of flat coil stock.
- 6"-48" width range
- .005" to .250" thickness range
Series Available: LC, MD & SF