
Otinus press brakes are engineered to deliver consistent, high‑accuracy bending across a wide range of sheet‑metal applications. The product line is built around two core series—each designed for a distinct production environment—along with extended high‑capacity configurations for large‑format and heavy‑gauge work.
Across all models, Otinus machines feature a rigid welded frame, independent Y1/Y2 axis control, and servo‑driven backgauges for precise, repeatable positioning. Premium hydraulic and electrical components ensure smooth operation and long service life. Integrated LED lighting, ergonomic foot controls, and comprehensive safety systems—including light curtains and side guarding—support operator comfort, accuracy, and productivity.
The BASE Series is engineered for shops that need dependable bending performance with straightforward operation and low operating costs. A durable welded frame, modern hydraulic system, and clear touchscreen controls provide stable accuracy throughout long production runs. The BASE Series is ideal for general fabrication, maintenance departments, and small to mid‑size manufacturers seeking a practical, high‑value solution.
The PRO Series is built for facilities that operate under continuous load and require maximum precision, automation, and throughput. Reinforced frames, high‑capacity hydraulic systems, and advanced Delem controls support complex bending geometries and high cycle volumes. With configuration options up to 8+1 axes, the PRO Series delivers exceptional flexibility for demanding fabrication environments.
Extended PRO models expand the line into larger bending lengths and higher capacities for structural components, long panels, and heavy‑gauge materials. These machines maintain the same precision and control architecture as standard PRO models while offering significantly greater forming capability.
Model | Force (kN) | Motor (kW) | Oil Tank (L) | Approach (mm/s) | Working (mm/s) | Return (mm/s) | Weight (t) | Bending Length |
PBO‑1204 | 400 | 4 | 80 | 160 | 10 | 130 | 3.3 | 1250 |
PBO‑2106 | 600 | 5.5 | 140 | 150 | 10 | 130 | 5.4 | 2100 |
PBO‑2609 | 900 | 7.5 | 140 | 150 | 10 | 130 | 7.1 | 2600 |
PBO‑3109 | 900 | 7.5 | 140 | 160 | 10 | 130 | 7.9 | 3100 |
PBO‑3112 | 1200 | 11 | 140 | 160 | 10 | 130 | 8.4 | 3100 |
PBO‑3116 | 1600 | 15 | 210 | 160 | 10 | 130 | 9.7 | 3100 |
PBO‑3120 | 2000 | 19 | 210 | 150 | 10 | 130 | 10 | 3100 |
PBO‑3124 | 2400 | 22 | 210 | 130 | 10 | 120 | 11 | 3100 |
PBO‑3130 | 3000 | 22 | 280 | 110 | 8 | 100 | 15 | 3100 |
PBO‑3144 | 4400 | 30 | 450 | 80 | 8 | 70 | 22 | 3100 |
PBO‑4116 | 1600 | 15 | 210 | 170 | 10 | 120 | 12 | 4100 |
PBO‑4120 | 2000 | 18.5 | 210 | 160 | 10 | 110 | 12.5 | 4100 |
PBO‑4124 | 2400 | 22 | 210 | 150 | 10 | 100 | 14 | 4100 |
PBO‑4130 | 3000 | 22 | 280 | 120 | 8 | 90 | 18.5 | 4100 |
PBO‑4144 | 4400 | 30 | 450 | 80 | 8 | 70 | 26 | 4100 |
PBO‑6124 | 2400 | 22 | 300 | 140 | 10 | 100 | 25 | 6100 |
PBO‑6130 | 3000 | 22 | 300 | 120 | 8 | 70 | 30 | 6100 |
PBO‑6138 | 3800 | 30 | 450 | 90 | 8 | 70 | 35 | 6100 |
PBO‑6144 | 4400 | 30 | 450 | 90 | 8 | 70 | 39 | 6100 |
PBO‑6160 | 6000 | 37 | 500 | 80 | 7 | 70 | 55 | 6100 |
Model | Force (kN) | Motor (kW) | Oil Tank (L) | Approach (mm/s) | Working (mm/s) | Return (mm/s) | Weight (t) | Bending Length |
PBO‑3113 | 1350 | 11 | 180 | 210 | 10 | 130 | 8.35 | 3100 |
PBO‑3713 | 1350 | 11 | 180 | 210 | 10 | 130 | 10 | 3700 |
PBO‑4113 | 1350 | 11 | 180 | 210 | 10 | 130 | 10.6 | 4100 |
PBO‑3122 | 2200 | 18.5 | 290 | 180 | 10 | 140 | 11.3 | 3100 |
PBO‑3722 | 2200 | 18.5 | 290 | 180 | 10 | 140 | 12.85 | 3700 |
PBO‑4122 | 2200 | 18.5 | 290 | 180 | 10 | 140 | 13.65 | 4100 |
PBO‑5122 | 2200 | 18.5 | 290 | 180 | 10 | 140 | 17 | 5100 |
PBO‑6122 | 2200 | 18.5 | 290 | 180 | 10 | 140 | 21.7 | 6100 |
PBO‑3132 | 3200 | 22 | 290 | 150 | 10 | 110 | 14.7 | 3100 |
PBO‑3732 | 3200 | 22 | 290 | 150 | 10 | 110 | 15.5 | 3700 |
PBO‑4132 | 3200 | 22 | 290 | 150 | 10 | 110 | 16.8 | 4100 |
PBO‑5132 | 3200 | 22 | 290 | 150 | 10 | 110 | 21.5 | 5100 |
PBO‑6132 | 3200 | 22 | 290 | 150 | 10 | 110 | 26 | 6100 |
PBO‑3140 | 4000 | 30 | 400 | 100 | 8 | 80 | 18.7 | 3100 |
PBO‑3740 | 4000 | 30 | 400 | 100 | 8 | 80 | 20.7 | 3700 |
PBO‑4140 | 4000 | 30 | 400 | 100 | 8 | 80 | 22.5 | 4100 |
PBO‑5140 | 4000 | 30 | 400 | 100 | 8 | 80 | 25.5 | 5100 |
PBO‑6140 | 4000 | 30 | 400 | 100 | 8 | 80 | 33 | 6100 |
Otinus press brakes are available with four controller platforms, each aligned to the performance level and automation requirements of the machine series. The BASE Series uses streamlined, cost‑efficient controls designed for everyday bending, while the PRO Series is equipped with advanced Delem systems that support multi‑axis automation, 3D programming, and high‑volume industrial workflows.
The BASE Series is paired with controllers optimized for simplicity and cost efficiency, while the PRO Series uses controllers engineered for automation, precision, and continuous operation.
Feature | OT‑41 (BASE) | DA‑58T | DA‑66T (PRO) | DA‑69T (PRO) |
Screen | 12" TFT | 15" TFT | 17" TFT | 17" TFT |
Interface | Basic | 2D graphical | 3D graphical | 3D advanced |
Axis Control | 5 axes | 5 axes | 6–7 axes | 6–9 axes |
Programming | Manual | 2D | 3D | 3D |
Tool Library | Basic | 2D | 3D | 3D |
Simulation | None | 2D | 3D | 3D |
Collision Detection | — | 1 plane | 1 plane | All planes |
Offline Software | — | Yes | Yes | Yes |
DXF Import | — | — | Yes | Yes |
Robot Integration | — | — | Yes | Yes |
The Otinus press brake lineup is built around three performance tiers—BASE, PRO, and Extended PRO—each engineered for a different level of production demand. The BASE Series delivers reliable, cost‑efficient bending for everyday fabrication, while the PRO Series adds higher precision, greater automation, and multi‑shift durability for industrial workloads. Extended PRO models expand this platform with longer bending lengths and higher tonnages for large‑format or heavy‑gauge applications. Across all three, rigid welded frames, independent Y1/Y2 axis control, and servo‑driven backgauges ensure consistent, repeatable accuracy, supported by premium hydraulic and electrical components for long service life.
Requirement / Workflow Need | BASE Series | PRO Series | Extended PRO Series |
Everyday bending & general fabrication | Yes | Yes | Possible |
Multi‑shift industrial production | Suitable | Optimized for this | Optimized for heavy industrial work |
High tonnage / heavy‑gauge bending | No | Yes (mid‑range) | Yes (high‑capacity) |
Long‑bed bending (large panels) | No | Limited | Yes (long‑format models) |
Advanced automation & multi‑axis control | No | Yes (up to 8+1 axes) | Yes (up to 8+1 axes) |
3D programming & simulation | Optional (DA‑58T) | Yes (DA‑66T / DA‑69T) | Yes (DA‑66T / DA‑69T) |
Hydraulic WILA tool clamping | No (manual Promecam) | Yes | Yes |
Automatic crowning | Yes | Yes (advanced) | Yes (advanced) |
Independent Y1/Y2 axis control | Yes | Yes | Yes |
Servo‑driven backgauge | Yes | Yes (multi‑axis) | Yes (multi‑axis) |
Fiessler AKAS high‑speed safety system | No | Yes | Yes |
LED work‑area lighting | Yes | Yes | Yes |
Best fit for small–mid shops | Ideal | Yes | No |
Best fit for large industrial facilities | Possible | Ideal | Ideal for heavy/large work |
A practical, cost‑efficient press brake for daily production. It offers reliable accuracy, manual Promecam tooling, automatic crowning, servo backgauge, and straightforward touchscreen control. Best for general fabrication, maintenance departments, and small to mid‑size manufacturers.
A high‑performance platform built for multi‑shift industrial workloads. Reinforced frames, WILA hydraulic clamping, advanced Delem controls, multi‑axis backgauges, and Fiessler AKAS safety make it ideal for complex parts, higher throughput, and continuous operation.
A heavy‑capacity expansion of the PRO line, offering longer bending lengths and significantly higher tonnages for structural components, long panels, and thick materials. Maintains the same precision architecture as the standard PRO but scaled for large‑format industrial work.
Use this form to let us know what part(s) you're looking for and we'll get a quote to you ASAP. To get a quote sooner, call us at 800-863-3164 Monday to Friday during normal business hours.


© 2004-2026