
The Dorner 2200 Series Belted Conveyor is engineered for precision part movement, small part transfers, and high-speed infeed/outfeed applications. Its compact frame, industry-leading drive design, and versatile configuration options make it ideal for automation, assembly, and packaging environments.
Conveyor Series | 2200 Series |
Belt Type | Flat Belt |
Available Drive Configurations | Flat Belt End Drive, Cleated Belt End Drive, Center Drive, iDrive and Gravity Roller models; Optional common drive also avaialble |
Widths Available | 1.75″ (44 mm) – 24″ (610 mm) |
Lengths Available | 1.5′ (457 mm) – 24′ (7,315 mm) |
Load Capacity | Up to 120 lbs (54 kg) |
Speed Range | Up to 400 ft/min (122 m/min) |
Frame Style | Low Profile, Single Piece |
Tail Options | Nose Bar Transfer Tail, Standard Tail |
Certifications | CE Models Available |
Accessories | Belting Profiles Support Stands Gearmotors Drive Mounting Packages Adjustable Guiding Systems |
Drive / Type | Load Capacity | Belt Speed | Belt Widths | Conveyor Lengths | Other Key Spec |
End Drive / Flat Belt | up to 120 lbs (54 kg) | up to 400 ft/min (122 m/min) | 1.75" (44 mm) to 24" (610 mm) | 1.5 ft (457 mm) to 24 ft (7,315 mm) | 1.25" drive rollers, V-groove bedplate |
iDrive (internal drive) | up to 25 Ibs (11.3 kg) nonaccumulated | variable up to ~70 ft/min (2 to 21 m/min) | 2* (51 mm) to 24' (610 mm) | 18" (457 mm) to 8‘ (2,438 mm) | Indexing capable up to ~30 cycles/ min |
Flat Belt Center / Mid Drive | similar to end drive | up to 400 ft/min (as above) | same width range | up to 24 ft (7,315 mm) | 1.25" pulleys, guided belt design |
Use this form to let us know what part(s) you're looking for and we'll get a quote to you ASAP. To get a quote sooner, call us at 800-863-3164 Monday to Friday during normal business hours.


© 2004-2025