
WireCrafters Data Center & Server Cages provide a scalable, secure solution for segmenting and protecting sensitive IT infrastructure. Built with the Style 840 Wire Partition System, these cages are ideal for colocation facilities, hosting centers, and enterprise server rooms. Their open mesh design supports airflow, lighting, and fire suppression while maintaining strict access control
WireCrafters Aerosol Storage Cages are engineered to safely contain aerosol products in industrial and commercial environments. Built using the Style 840 Wire Partition System, these cages reduce the risk of punctures, leaks, or explosions by providing a secure, ventilated enclosure. Designed to meet NFPA 30B and OSHA guidelines, they support regulatory compliance while offering flexible configurations for facilities of any size.
WireCrafters’ Supervised Temporary Holding Cells are modular wire mesh enclosures designed for short-term confinement in correctional and detention facilities. Built using the Style 840 Wire Partition System, these holding cells provide secure, visible containment while allowing full integration with existing lighting, HVAC, and fire suppression systems.
WireCrafters Data Center & Server Cages provide a scalable, secure solution for segmenting and protecting sensitive IT infrastructure. Built with the Style 840 Wire Partition System, these cages are ideal for colocation facilities, hosting centers, and enterprise server rooms. Their open mesh design supports airflow, lighting, and fire suppression while maintaining strict access control
WireCrafters DEA Drug Storage Cages are engineered to meet the U.S. Drug Enforcement Administration’s physical security requirements for Schedule III–V controlled substances, as outlined in Title 21 CFR Sections 1301.72–1301.76. Built with the robust Style 840 Wire Partition System, these cages provide high-security enclosures for pharmaceutical, medical, and distribution environments.
WireCrafters Tool Cribs and Secure Storage Cages offer a customizable, modular solution for safeguarding tools, supplies, and sensitive inventory. Built with the Style 840 Wire Partition System, these cages outperform chain link alternatives by providing fully framed, bolt-together panels that are easy to install and highly adaptable to any facility layout.
WireCrafters Driver Access Cages offer a simple, cost-effective way to control building access and protect personnel, inventory, and operations. Designed to confine non-employees—such as truck drivers and delivery personnel—to a secure area, these cages reduce insurance risks and prevent unauthorized access to active work zones.
HTM Sensors offers a range of glass fiber optic photoelectric sensors designed for precision detection in challenging environments. These sensors are ideal for applications requiring compact sensing heads, high durability, and flexible installation.
MODEL | DETECTION MODES | SPECIFICATIONS | TYPICAL APPLICATIONS |
GD-SA516-3.2 | Diffuse | Slim glass fiber, 3.2 mm diameter | Tight spaces, general object detection |
GD-SH516-3.2 | Diffuse | Heat-resistant, compact design | High-temp environments, confined areas |
GT-SA516-3.2 | Diffuse | Enhanced sensitivity, 3.2 mm diameter | Precision detection, small object sensing |
GT-SH516-3.2 | Diffuse | Chemical-resistant, compact | Chemical processing, clean rooms |
MODEL | DETECTION MODE | SPECIFICATIONS | TYPICAL APPLICATIONS |
GD-TA516-3.2 | Thru-Beam | Long-range, 3.2 mm diameter | Conveyor systems, part counting |
GD-TH516-3.2 | Thru-Beam | Rugged, heat-resistant | Harsh industrial environments |
GD-TS516-3.2 | Thru-Beam | Ready-to-ship, industrial-grade | General automation, packaging lines |
GT-TA516-3.2 | Thru-Beam | Optimized for robotics | Robotic arms, pick-and-place systems |
GT-TH516-3.2 | Thru-Beam | High-performance optics | High-speed sorting, precision alignment |
GT-TS516-3.2 | Thru-Beam | Reliable, industrial-grade | Assembly lines, material handling |
MODE | DETECTION MODE | SPECIFICATIONS | TYPICAL APPLICATIONS |
MP-TGFD-CX6C4U2 | Diffuse | Compact, budget-friendly | OEM integration, small machinery |
MP-TGFD-CX6Q4UE | Diffuse | Quick response, easy install | Fast-paced automation, tight installations |
Photoelectric sensors with visible LED ensure reliable and extended sensing ranges for limited spaces, with IP67 enclosure rating and are ECO-LAB approved for use in hygienic areas. I/O-Link communication for process optimization. Features include:
MODEL NAME | THRU BEAM | DIFFUSE | RETRO-REFLECTIVE | BACKGROUND SUPPRESSION | CLEAR OBJECT DETECTION |
SENSING RANGE TYP. MAX. | 30 m | 1.5 m | 8 m | 300 mm | Infrared LED (880 nm) |
LIGHT SOURCE | N/A | Red LED 630 nm | Red LED 630 nm | PinPoint Red LED 640 nm | Red LED 630 nm |
LIGHT SPOT SIZE (DISTANCE) | N/A | ø 15 mm @ 500 m / ø 26 mm @ 1 m | ø 30 mm @ 1 m / ø 140 mm @ 6 m | ø 6 mm @ 100 m / ø 10 mm @ 300 m | ø 40 mm @ 1 m |
INDICATOR LED | Output: Yellow Excess Gain: Green | Output: Yellow Excess Gain: Green | Output: Yellow Excess Gain: Green | Output: Yellow Excess Gain: Green | Output: Yellow Excess Gain: Green |
IO-LINK | âś“ | âś“ | âś“ | âś“ | âś“ |
SHORT CIRCUIT PROTECTION | âś“ | âś“ | âś“ | âś“ | âś“ |
REVERSE POLARITY PROTECTION | âś“ | âś“ | âś“ | âś“ | âś“ |
RESPONSE TIME* | <= 500 ÎĽs (normal) / <=1 ms / <= 250 ÎĽs | <= 340 ÎĽs (normal) / <=1 ms / <= 100 ÎĽs | <= 340 ÎĽs (normal) / <=1 ms / <= 100 ÎĽs | <= 500 ÎĽs (normal) / <=1 ms / <= 250 ÎĽs | <= 340 ÎĽs (normal) / <=1 ms / <= 100 ÎĽs |
SUPPLY VOLTAGE RANGE | 10-30 V DC | ||||
OUTPUT TYPE | PNP Complementary | ||||
OPERATION MODE | Light On or Dark on Selectable wiring | ||||
HOUSING MATERIAL | ABS | ||||
LENS MATERIAL | PMMA | ||||
IP RATING | IP 67 | ||||
CABLE OR CONNECTOR | 4-Pin M8 Male QD | ||||
*By default, “Normal” mode. “Fine” and “Fast” modes selectable via IO-Link.
NOTE: Specifications subject to change without notification.
PART NUMBERS | THRU-BEAM | DIFFUSE | RETRO-REFLECTIVE | BACKGROUND SUPPRESSION | CLEAR OBJECT DETECTION |
DC Emitter QD | H30-TTX-30000D-M8-3QD | ||||
PNP | H30-TRX-30000P-M8-4QD | H30-DIF-1500P-M8-4QD | H30-RET-8000P-M8-4QD | H30-BGS-0300P-M8-4QD | H30-COD-5000P-M8-4QD |
NPN | H30-TRX-30000N-M8-4QD | H30-DIF-1500N-M8-4QD | H30-RET-8000N-M8-4QD | H30-BGS-0300N-M8-4QD | H30-COD-5000N-M8-4QD |
DC Emitter Pre-wired | H30-TTX-30000D-2M | ||||
PNP Pre-wired | H30-TRX-30000P-2M | H30-DIF-1500P-2M | H30-RET-8000P-2M | H30-BGS-0300P-2M | H30-COD-5000P-2M |
NPN Pre-wired | H30-TRX-30000N-2M | H30-DIF-1500N-2M | H30-RET-8000N-2M | H30-BGS-0300N-2M | H30-COD-5000N-2M |
The MP Series is a simple, versatile and economical photoelectric sensor with an easy M18 mounting style and a variety of sensing functions. Features include:
Inquire about related cable needs when submitting a quote request
MODEL NAME | DIFFUSE | POLARIZED RETRO-REFLECTIVE | THRU-BEAM | CONVERGENT | FIBER-OPTIC (THRU-BEAM) |
MODEL SPECS | ![]() | ||||
LIGHT EMISSION | Infrared LED (880 nm) | RED LED (650 nm) | Infrared LED (880 nm) | RED LED (650 nm) | Infrared LED (880 nm) |
POWER SUPPLY | 10-30 V DC / 20-250 V AC Models | ||||
CURRENT CONSUMPTION | DC Models - 25 mA Max. / AC Models - 25 mA Max (1.7 mA Max. for Emitter) | ||||
OUTPUT CONFIGURATION | DC Models - Bipolar: One current sourcing (PNP) and one current sinking (NPN) open-collector transistor AC Models - SPST MOSFET solid-state relay with either N.O. or N.C. contact (light/dark operate selectable: 3-wire hook-up) | ||||
MAX. CURRENT LOAD | DC Models - 150 mA / AC Models - 200 mA | ||||
VOLTAGE DROP | DC Models - <2.0 V @ 150 mA / AC Models - <10 V @ 200 mA | ||||
RESPONSE TIME | DC Models - 1 ms / AC Models - 8 ms (4 ms for Retroreflective Models) | ||||
ADJUSTMENTS | LIGHT/DARK Operate sensitivity adjustment switch | ||||
HOUSING MATERIAL | Reinforced thermoplastic polyester housing, totally encapsulated o-ring sealing, acrylic lenses and stainless steel screws | ||||
ENVIRONMENT | -20 °C to +70 °C (-4 °F to 158 °F) ; Max. 90% RH @ 50 °C | ||||
MECHANICAL PROTECTION | IP67 (IEC) | ||||
CONNECTION | DC Models - M12 - Recomended Mating Cable: part # R-FS4TZ-V075 (straight), R-FA4TZ-V075 (right-angle) / AC Models - 2 m Cable | ||||
REFERENCE STANDARD | IEC 60947-5-2 | ||||
NOTE: Specifications subject to change without notification.
DC Models - Quick Connect | DIFFUSE | POLARIZED RETRO-REFLECTIVE | THRU-BEAM | CONVERGENT | FIBER-OPTIC (THRU-BEAM) |
EMITTER | MP-T030MD-EX9Q4LE | ||||
NPN / PNP | MP-D0380D-CX9Q4UE | MP-L2000D-CX6Q4UE-PF | MP-T030MD-CX9Q4UE | MP-C0043D-CX6Q4UE | MP-TGFD-CX9Q4UE |
AC MODELS - PREWIRED CABLE | DIFFUSE | POLARIZED RETRO-REFLECTIVE | THRU-BEAM | CONVERGENT | FIBER-OPTIC (THRU-BEAM) |
EMITTER | MP-T3000A-EX9C2L2 | ||||
SPST, SOLID STATE | MP-D0380A-CX9C3U2 | MP-L2000A-CX6C3U2-PF | MP-T3000A-CX9C3U2 | MP-C0043A-CX6C3U2 | MP-DGFA-CX9C3U2 |
HTM’s Analog Die Protection Sensors deliver continuous, real-time feedback for critical stamping and forming operations. Designed to detect subtle changes in distance, thickness, and positioning, these sensors help prevent costly die crashes and ensure consistent part quality.

Available in multiple form factors:
Inquire about related cable needs when submitting a quote request
Model Number | Diameter | Sensing Range | Output Type | Connection Type | Body Length | IP Rating | Operating Temp |
FCM1-1804G-V3U2 | M18 | 1 mm | 0–10 V | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM1-1804G-VRU4 | M18 | 1 mm | 0–10 V | M12 A Coded Connector | 91 mm | IP67 | 0°C to 70°C |
FCM1-1805G-VRU4 | M18 | 1–5 mm | 0–10 V | M12 A Coded Connector | 91 mm | IP67 | 0°C to 70°C |
FCM1-1202G-V3U2 | M12 | 2 mm | 0–10 V | 2 m Cable | 68 mm | IP67 | 0°C to 70°C |
FCM2-1204G-V3U2 | M12 | 0.1–4 mm | 0–10 V | 2 m Cable | 68 mm | IP67 | 0°C to 70°C |
FCM2-1204G-VRU4 | M12 | 0.1–4 mm | 0–10 V | M12 Connector | 91 mm | IP67 | 0°C to 70°C |
FCM2-1807G-V3U2 | M18 | 1–7 mm | 0–10 V | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM2-1807G-VRU4 | M18 | 1–7 mm | 0–10 V | M12 Connector | 91 mm | IP67 | 0°C to 70°C |
FCM2-3014G-V3U2 | M30 | 7–14 mm | 0–10 V | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM2-3014G-VRU4 | M30 | 7–14 mm | 0–10 V | M12 Connector | 91 mm | IP67 | 0°C to 70°C |
FCM1-3010G-V3U2 | M30 | 10 mm | 0–10 V | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM1-3010G-VRU4 | M30 | 10 mm | 0–10 V | M12 Connector | 91 mm | IP67 | 0°C to 70°C |
NOTE: Specifications subject to change without notification.
Model Number | Diameter | Sensing Range | Output Type | Connection Type | Body Length | IP Rating | Operating Temp |
FCM1-1804G-I3U2 | M18 | 1 mm | 0–20 mA | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM1-1804G-IRU4 | M18 | 1 mm | 0–20 mA | M12 A Coded Connector | 91 mm | IP67 | 0°C to 70°C |
FCM1-3010G-I3U2 | M30 | 10 mm | 0–20 mA | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM1-3010G-IRU4 | M30 | 10 mm | 0–20 mA | M12 A Coded Connector | 91 mm | IP67 | 0°C to 70°C |
FCM2-1204G-I3U2 | M12 | 0.1–4 mm | 0–20 mA | 2 m Cable | 68 mm | IP67 | 0°C to 50°C |
FCM2-1204G-IRU4 | M12 | 0.1–4 mm | 0–20 mA | M12 Connector | 91 mm | IP67 | 0°C to 70°C |
FCM2-1807G-I3U2 | M18 | 1–7 mm | 0–20 mA | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM2-1807G-IRU4 | M18 | 1–7 mm | 0–20 mA | M12 Connector | 91 mm | IP67 | 0°C to 70°C |
FCM2-3014G-I3U2 | M30 | 7–14 mm | 0–20 mA | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM2-3014G-IRU4 | M30 | 7–14 mm | 0–20 mA | M12 Connector | 91 mm | IP67 | 0°C to 70°C |
NOTE: Specifications subject to change without notification.
Model Number | Diameter | Sensing Range | Output Type | Connection Type | Body Length | IP Rating | Operating Temp |
FCM1-1202G-MRU4 | M12 | 2 mm | 0–10 V & 0–20 mA | M12 A Coded Connector | 91 mm | IP67 | 0°C to 70°C |
FCM1-1804G-M4U2 | M18 | 1 mm | 0–10 V & 0–20 mA | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM1-1804G-MRU4 | M18 | 1 mm | 0–10 V & 0–20 mA | M12 A Coded Connector | 91 mm | IP67 | 0°C to 70°C |
FCM1-1805G-MRU4 | M18 | 5 mm | 0–10 V & 0–20 mA | M12 A Coded Connector | 91 mm | IP67 | 0°C to 70°C |
FCM1-3010G-M4U2 | M30 | 10 mm | 0–10 V & 0–20 mA | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM1-3010G-MRU4 | M30 | 10 mm | 0–10 V & 0–20 mA | M12 A Coded Connector | 91 mm | IP67 | 0°C to 70°C |
FCM2-1807G-M4U2 | M18 | 1–7 mm | 0–10 V & 0–20 mA | 2 m Cable | 80 mm | IP67 | 0°C to 70°C |
FCM2-1807G-MRU4 | M18 | 1–7 mm | 0–10 V & 0–20 mA | M12 Connector | 91 mm | IP67 | 0°C to 70°C |
NOTE: Specifications subject to change without notification.
HTM weld Field Immune sensors are used in MIG welding areas where conventional sensors can flicker and produce false outputs. These sensors are reliable for use in robotic MIG welding areas, spot welding areas, and other assembly areas with high magnetic noise. These sensors have an Extended Range, the cylindrical sensors with a Polytetrafluoroethylene (PTFE) Coating and a thick housing with wrench flats for everyday use in welding areas. For more difficult areas with harsh environments, try MetalHead WFI sensors, or TitanProx sensors made of 1-piece of Titanium.
Weld field immune sensors are the best choice for MIG and spot welding machinery where a reliable sensor is required for reliable operation around high heat, weld spatter and high magnetic fields.
Inquire about related cable needs when submitting a quote request
MODEL NAME | M8-PICO | M8-MICRO | M12 | M18 | M30 |
MODEL SPECS | ![]() | ![]() | ![]() | ![]() | ![]() |
SENSING DISTANCE | 2 mm | 2 mm | 4 mm | 8 mm | 15 mm |
OPERATING VOLTAGE | 10-30 VDC | ||||
OPERATING TEMPERATURE | -25°C-+100°C | ||||
MOUNTING STYLE | Shielded | ||||
HOUSING MATERIAL | PTFE Coated Brass | ||||
CERTIFICATIONS | CSA (C & US) / CE | ||||
NOTE: Specifications subject to change without notification.
PART NUMBERS | M8-PICO | M8-MICRO | M12 | M18 | M30 |
DC3wire10-30V PNP-Open | WCN1-0802P-ACL3-PTFE-100C | WCN1-0802P-ARL4-PTFE-100C | WCN1-1204P-ARL4-PTFE-100C | WCN1-1808P-ARL4-PTFE-100C | WCN1-3015P-ARL4-PTFE-100C |
DC3wire10-30V PNP - Closed | WCN1-0802P-BCL3-PTFE-100C | WCN1-0802P-BRL4-PTFE-100C | WCN1-1204P-BRL4-PTFE-100C | WCN1-1808P-BRL4-PTFE-100C | WCN1-3015P-BRL4-PTFE-100C |
DC 3 wire 10-30V NPN - Open | WCN1-0802N-ACL3-PTFE-100C | WCN1-0802N-ARL4-PTFE-100C | WCN1-1204N-ARL4-PTFE-100C | WCN1-1808N-ARL4-PTFE-100C | WCN1-3015N-ARL4-PTFE-100C |
DC 3 wire 10-30VNPN-Closed | WCN1-0802N-BCL3-PTFE-100C | WCN1-0802N-BRL4-PTFE-100C | WCN1-1204N-BRL4-PTFE-100C | WCN1-1808N-BRL4-PTFE-100C | WCN1-3015N-BRL4-PTFE-100C |
DC 2-wire 10-30V- Open | WCN1-0802C-ACL3-PTFE-100C | WCN1-0802C-ARL4-PTFE-100C | WCN1-1204C-ARL4-PTFE-100C | WCN1-1808C-ARL4-PTFE-100C | WCN1-3015C-ARL4-PTFE-100C |
DC 2-wire 10-30V - Closed | WCN1-0802C-BCL3-PTFE-100C | WCN1-0802C-BRL4-PTFE-100C | WCN1-1204C-BRL4-PTFE-100C | WCN1-1808C-BRL4-PTFE-100C | WCN1-3015C-BRL4-PTFE-100C |


Serving North America
HEADQUARTERS
256 Seaboard Lane, Ste. B-104
Franklin, Tennessee 37067

© 2004-2026