
PRI offers a range of Rapid‑Air Cut‑To‑Length (CTL) Machines designed for precise feeding and clean shearing of coil stock in a compact, efficient footprint. These systems combine Rapid‑Air’s proven air‑feed or servo‑feed technology with a cutting station to deliver reliable, repeatable blank production for stamping, fabrication, and automated processing lines.
Whether you need a simple cut‑off solution or a fully integrated CTL line, Rapid‑Air systems provide the accuracy, durability, and flexibility required for modern manufacturing.
Rapid‑Air CTL machines are built around two core feed technologies:
Cut-To-Length Model Number | Cutter Width | Max Stock Width | Max Cutter Thickness |
FSC4SEB+CB16C+D3S | 4” (102mm) | 4” (102mm) | .040” (1.02mm) |
FSC6EB+CB16C+F4S | 6” (152mm) | 6” (152mm) | .046” (1.17mm) |
FSC6EB+CB16C+F6S | 6” (152mm) | 6” (152mm) | .046” (1.17mm) |
FSC6EB+CB16C+F12S | 6” (152mm) | 6” (152mm) | .046” (1.17mm) |
FSC12SEB+MB24C+L12S | 12” (305mm) | 12” (305mm) | .068” (1.73mm) |
SCL125S+CB16A+A2S | 1-1/4” (32mm) | 1-1/4” (32mm) | .040” (1.02mm) |
SCL125S+CB16A+A4S | 1-1/4” (32mm) | 1-1/4” (32mm) | .040” (1.02mm) |
* RSC14S+CB16A+A2S | .170” dia (4.32mm dia) | .170” dia (4.32mm dia) | .170” dia (4.32mm dia) |
* RSC14S+CB16A+A4S | .170” dia (4.32mm dia) | .170” dia (4.32mm dia) | .170” dia (4.32mm dia) |
* RSC14S+CB16A+W6S | .170” dia (4.32mm dia) | .170” dia (4.32mm dia) | .170” dia (4.32mm dia) |
* RSC14S+CB16A+W12S | .170” dia (4.32mm dia) | .170” dia (4.32mm dia) | .170” dia (4.32mm dia) |
* RSC25S+CB16A+W6S | .250” dia (6.35mm dia) | .250” dia (6.35mm dia) | .250” dia (6.35mm dia) |
* RSC25S+CB16A+W12S | .250” dia (6.35mm dia) | .250” dia (6.35mm dia) | .250” dia (6.35mm dia) |
* Consult factory with actual specifications prior to ordering. | |||
CTL Model Number | Cutter Width | Max Stock Width | Max Cutter Thickness |
FSC6S+CB16+106D | 6” (152mm) | 6” (152mm) | .046” (1.17mm) |
FSC12S+MB24+112D | 12” (305mm) | 12” (305mm) | .068” (1.73mm) |
FSC12S+MB24+112T | 12” (305mm) | 12” (305mm) | .068” (1.73mm) |
FSC18S+MB30+118D | 18” (457mm) | 18” (457mm) | .080” (2.03mm) |
FSC18S+MB30+118T | 18” (457mm) | 18” (457mm) | .080” (2.03mm) |
FSC18S+MB30+218T | 18” (457mm) | 18” (457mm) | .080” (2.03mm) |
FSC24S+MB330+224T | 24” (610mm) | 24” (610mm) | .090” (2.29mm) |
SCL125S+CB16+SMS2 | 1.25” (32mm) | 1.25” (32mm) | .040” (1.02mm) |
* RSC14S+CB16+106D | .170”dia (4.32mm dia) | grooved rolls | .170”dia (4.32mm dia) |
* RSC25S+CB16+106D | .250”dia (6.35mm dia) | grooved rolls | .250”dia (6.35mm dia) |
* Consult factory with actual specifications prior to ordering. | |||
Both configurations can be integrated into standalone stations or complete CTL lines depending on your production requirements.
Rapid‑Air also builds custom Cut‑To‑Length systems engineered to meet unique application needs. These special‑order machines may include:
These tailored systems are ideal for manufacturers requiring non‑standard blank sizes, special shapes, or integrated secondary operations.
Rapid‑Air offers fully integrated CTL lines that combine:
These turnkey systems provide smooth material flow, consistent tension, and efficient blank production from coil to finished part.
Rapid‑Air is known for precision feed systems, rugged construction, and long‑term reliability. PRI partners with Rapid‑Air to deliver CTL solutions that balance accuracy, efficiency, and affordability — making them an excellent choice for manufacturers who need dependable coil‑to‑blank performance.
Use this form to let us know what part(s) you're looking for and we'll get a quote to you ASAP. To get a quote sooner, call us at 800-863-3164 Monday to Friday during normal business hours.


© 2004-2026