
The Stamtec G2 Series is a family of two‑point, C‑frame mechanical presses engineered for applications that require a longer bed, greater slide stability, and precise control across the entire working stroke. Designed for stamping long or narrow parts, or for progressive dies with multiple stations, the G2 Series delivers the rigidity and accuracy typically associated with straight‑side presses—at a more economical price point.
With models ranging from 110 to 300 tons, the G2 Series provides the bed size, slide stability, and forming accuracy needed for demanding production environments running blanks or coil stock, in single‑stroke or continuous modes.
The dual‑crank design distributes force evenly across the slide, making the G2 Series ideal for:
The heavy, one‑piece welded steel frame is fully stress‑relieved to minimize deflection and maintain accuracy at full tonnage. This rigidity improves part quality and extends die life.
Long, centered gibs guide the slide throughout the stroke, ensuring:
This guidance system provides better control than rear‑mounted gibs.
The wet clutch and brake system delivers strong torque at lower air pressure, with low inertia and excellent heat dissipation. Benefits include:
The overload system relieves excess tonnage in milliseconds and triggers an immediate stop to protect the press and tooling. It automatically re‑pressurizes when the slide is returned to top of stroke.
The removable slide plate allows easy integration of mechanical or pneumatic knockout devices, supporting a wide range of tooling requirements.
Standard presses include a touchscreen control system with programmable limit switches, die protection inputs, counters, diagnostics, and multiple operating modes. Controls from major brands—including Allen‑Bradley, Siemens, Mitsubishi, Wintriss, and Link—are available.
All models and both stroke types (V and H) included.
Specification | G2‑110 V | G2‑110 H | G2‑160 V | G2‑160 H | G2‑200 V | G2‑200 H | G2‑250 V | G2‑250 H | G2‑300 V | G2‑300 H |
Capacity (tons) | 121 | 121 | 176 | 176 | 220 | 220 | 275 | 275 | 330 | 330 |
Rated tonnage point (in.) | 0.196 | 0.118 | 0.236 | 0.118 | 0.236 | 0.118 | 0.275 | 0.118 | 0.28 | 0.138 |
Stroke length (in.) | 7.08 | 4.33 | 7.87 | 5.11 | 9.84 | 5.9 | 11.02 | 5.9 | 11.02 | 6.69 |
Speed (SPM) | 30–50 | 50–100 | 30–55 | 40–85 | 25–45 | 35–70 | 20–35 | 35–70 | 20–35 | 30–60 |
Die height (in.) | 15.75 | 13.77 | 17.7 | 15.75 | 19.68 | 17.72 | 21.65 | 17.72 | 21.65 | 21.65 |
Max upper die weight (lbs.) | 1764 | 1764 | 2800 | 2800 | 3241 | 3241 | 3440 | 3440 | TBD | TBD |
Slide adjustment (in.) | 3.93 | 3.93 | 3.93 | 3.93 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 |
Bolster area (in.) | 70.86×25.59 | same | 78.73×29.92 | same | 94.48×33.07 | same | 106.29×35.43 | same | 106.30×35.43 | same |
Bolster thickness (in.) | 5.11 | 5.11 | 5.9 | 5.9 | 6.29 | 6.29 | 6.26 | 6.26 | 7.48 | 7.48 |
Slide plate area (in.) | 55.11×19.68 | same | 62.99×21.65 | same | 72.83×25.59 | same | 82.67×27.55 | same | 94.01×31.50 | same |
Slide plate thickness (in.) | 2.75 | 2.75 | 2.75 | 2.75 | 3.74 | 3.74 | 3.74 | 3.74 | 3.74 | 3.74 |
Shank hole | Ø1.96 × 12.59 | same | Ø1.96 × 13.77 | same | Ø1.96 × 14.76 | same | Ø1.96 × 17.71 | same | TBD | TBD |
Main motor (HP) | 15×4 | 15×4 | 20×4 | 20×4 | 20×6 | 20×6 | 25×6 | 25×6 | 30×6 | 30×6 |
Slide adjust motor (HP) | 1×4 | 1×4 | 1×4 | 1×4 | 2×4 | 2×4 | 2×4 | 2×4 | 2×4 | 2×4 |
Air pressure required (PSI) | 71.12 | 71.12 | 71.12 | 71.12 | 71.12 | 71.12 | 71.12 | 71.12 | 71.12 | 71.12 |
Download the Stamtec 2-Point Gap Frame Press G2 Series Catalog
Use this form to let us know what part(s) you're looking for and we'll get a quote to you ASAP. To get a quote sooner, call us at 800-863-3164 Monday to Friday during normal business hours.


© 2004-2026