Use this form to let us know what part(s) you're looking for and we'll get a quote to you ASAP. To get a quote sooner, call us at 800-863-3164 Monday to Friday during normal business hours.
Air feeder equipment provides a cost effective solution for coil feeding & processing. Air feeds are suitable for a wide variety of applications, including feeding flat coil or strip stock, wire feeding, dual strip applications, tube feeding, push-pull, and zig-zag.
Our air feed models include the most reliable names in coil processing and press feeding: Press Room Equipment and Rapid-Air.
Press Room Equipment Co. LLC, Air Feeds are fast, precise, and easy to adjust. The feeds use a cable cylinder, mounted underneath the body of the feed, to reduce the overall footprint of the feed.
Dual hydraulic shock cylinders cushion the impact of the feed block for accuracy and wear reduction. A front mounted, crank operated, stroke adjustment handle with digital readout makes the PRE air feed easy to adjust.
PRE Air Feeds are available in Single Gripper, Double Gripper, and Bridge Gripper Models. Pull-Thru Straighteners, Adjustable Height Mounting Cabinets, and many other labor-saving options are also available.
Rapid-Air feeds are compact, affordable, and accurate feeding devices. They are often die or bolster mounted. Material is gripped across the top and moved between positive stops. The rear stop is adjustable providing feed stroke length control. The patented dual air valve system on Rapid-Air’s air feeder equipment provides accurate clamping/feeding sequences to eliminate marring, buckling and distortion.
The dual valve system uses one valve to actuate the feed and stock clamp, while the other actuates the slide block. Simultaneous valve operation ensures material is always clamped before slide block movement.
Coil stock such as all types of metal, paper, plastic, wire, fabrics, foil, tubing, extruded and preformed shapes can be fed at short and long progressions, and at different production speeds.
Model | Max Material Width | Max Stroke Length
(note *1) | Stock Thickness
(note *2) | Speed Cycles / Min. (recom.) (note *3) | Pulling Capacity
(note *4) |
A2 | 1-1/2 in. (38.1mm) | 2 in. (50mm) | .002 in. - .040 in. (.051-1.02mm) | 260 | 20 lbs (9.1kg) |
A4 | 1-1/2 in. (38.1mm) | 4 in. (101mm) | .002 in. - .040 in. (.051-1.02mm) | 200 | 20 lbs (9.1kg) |
A6 | 1-1/2 in. (38.1mm) | 6 in. (152mm) | .002 in. - .040 in. (.051-1.02mm) | 160 | 20 lbs (9.1kg) |
B2 | 2-1/2 in. (63.5mm) | 2 in. (50mm) | .002 in. - .040 in. (.051-1.02mm) | 230 | 20 lbs (9.1kg) |
B4 | 2-1/2 in. (63.5mm) | 4 in. (101mm) | .002 in. - .035 in. (.051-0.89mm) | 175 | 20 lbs (9.1kg) |
C3 | 3 in. (76.2mm) | 3 in. (76mm) | .003 in. - .075 in. (.076-1.91mm) | 195 | 45 lbs (20.5kg) |
C6 | 3 in. (76.2mm) | 6 in. (152mm) | .003 in. - .062 in. (.076-1.57mm) | 140 | 45 lbs (20.5kg) |
C12 | 3 in. (76.2mm) | 12 in. (305mm) | .003 in. - .062 in. (.076-1.57mm) | 85 | 45 lbs (20.5kg) |
D3 | 4 in. (101.6mm) | 3 in. (76mm) | .003 in. - .075 in. (.076-1.91mm) | 175 | 45 lbs (20.5kg) |
D6 | 4 in. (101.6mm) | 6 in. (152mm) | .003 in. - .062 in. (.076-1.57mm) | 135 | 45 lbs (20.5kg) |
W6 | 2 in. (50.8mm) | 6 in. (152mm) | .003 in. - .090 in. (.076-2.29mm) | 140 | 100 lbs (45.5kg) |
W12 | 2 in. (50.8mm) | 12 in. (305mm) | .003 in. - .062 in. (.076-1.57mm) | 85 | 100 lbs (45.5kg) |
W20 | 2 in. (50.8mm) | 20 in. (508mm) | .003 in. - .050 in. (.076-1.27mm) | 50 | 100 lbs (45.5kg) |
F4 | 6 in. (152mm) | 4 in. (101mm) | .004 in. - .075 in. (.1-1.91mm) | 160 | 100 lbs (45.5kg) |
F6 | 6 in. (152mm) | 6 in. (152mm) | .004 in. - .075 in. (.1-1.91mm) | 130 | 100 lbs (45.5kg) |
F12 | 6 in. (152mm) | 12 in. (305mm) | .004 in. - .050 in. (.1-1.27mm) | 70 | 100 lbs (45.5kg) |
F20 | 6 in. (152mm) | 20 in. (508mm) | .004 in. - .035 in. (.1-0.89mm) | 35 | 100 lbs (45.5kg) |
H4 | 8 in. (203mm) | 4 in. (101mm) | .004 in. - .075 in. (.1-1.91mm) | 160 | 100 lbs (45.5kg) |
H8 | 8 in. (203mm) | 8 in. (203mm) | .004 in. - .062 in. (.1-1.57mm) | 105 | 100 lbs (45.5kg) |
FX6 | 6 in. (152mm) | 6 in. (152mm) | .005 in. - .150 in. (.13-3.81mm) | 105 | 145 lbs (66kg) |
FX12 | 6 in. (152mm) | 12 in. (305mm) | .005 in. - .150 in. (.13-3.81mm) | 60 | 145 lbs (66kg) |
L6 | 12 in. (305mm) | 6 in. (152mm) | .005 in. - .090 in. (.13-2.29mm) | 105 | 145 lbs (66kg) |
L12 | 12 in. (305mm) | 12 in. (305mm) | .005 in. - .090 in. (.13-2.29mm) | 60 | 145 lbs (66kg) |
P6 | 16 in. (406mm) | 6 in. (152mm) | .005 in. - .075 in. (.13-1.91mm) | 105 | 145 lbs (66kg) |
P12 | 16 in. (406mm) | 12 in. (305mm) | .005 in. - .062 in. (.13-1.57mm) | 60 | 145 lbs (66kg) |
LX12 | 12 in. (305mm) | 12 in. (305mm) | .005 in. - .125 in. (.13-3.18mm) | 50 | 250 lbs (114kg) |
Production Resources offers rebuild kits and complete parts for all RapidAir feeds and coil handling equipment.
Download the RapidAir Air Feed Parts List
Download the RapidAir Product Catalog
Click Here for Servo Feed Equipment
You may also be interested in:
© 2004-2024